Best Job Posting Sites for 2018:
Best Job Posting Websites for 2018:
| Software Name | Average Customer Rating | Minimum Price |
|---|---|---|
| Betterteam | 5.0 | $9.50 per month. |
| Recruitee | 4.5 | $79.00 per month. |
| Workable | 4.5 | $50.00 per job posting. |
| Zoho Recruit | 4.5 | $25.00 per month. |
| Softgarden | 4.5 | 145 € per month. |
| JobAdder | 4.5 | N/A |
| CATS | 4.0 | $129 per month. |
| ICIMS | 4.0 | N/A |
| SmartRecuriters | 4.0 | N/A |
| ZipRecruiter | 3.5 | $249.00 per month. |
